.jpg)
| † Gran Salón | 380 | 400 | 300 | 450 | - |
| Los Olivos | 150 | 175 | 120 | 200 | 60 |
| Los Almendros | 60 | 70 | 36 | 85 | 30 |
| Los Naranjos | 60 | 60 | 36 | 80 | 30 |
| Los Manzanos | 60 | 60 | 36 | 80 | 30 |
| Las Gardenias | 15 | - | - | - | - |
| Las Acacias | 10 | - | - | - | - |
| Los Iris | 10 | - | - | - | - |
| Los Lirios | 12 | - | - | - | - |
| Banquet Lobby | 70 | - | - | 150 | - |
| Upper Terrace |
110 | - | - | 180 | - |
| Lower Terrace | 140 | - | - | 300 | - |
| Gran Salón Panorama Las Lomas Village | 250 | 370 | 180 | 450 | - |
| Banquetes Lobby Las Lomas Village | - | - | - | 110 | - |
| Terraza Las Lomas Village | 350 | - | - | 400 | - |
| † Gran Salón | 400 | 2.8 | 40 x 10 |
| Los Olivos | 175 | 2.8 | 17.5 x 10 |
| Los Almendros | 80 | 2.8 | 10 x 8 |
| Los Naranjos | 70 | 2.8 | 10 x 3.5 |
| Los Manzanos | 75 | 2.8 | 10 x 3.5 |
| Las Gardenias | 28 | 3 | 4 x 7 |
| Las Acacias | 25 | 3 | 5 x 5 |
| Los Iris | 30 | 3 | 6 x 5 |
| Los Lirios | 20 | 3 | 5 x 4 |
| Banquet Lobby | 94 | 3.38 | 14.5 x 6.5 |
| Patio Andaluz | 70 | - | - |
| Upper Terrace |
255 | - | 25 x 10.2 |
| Lower Terrace |
366 | - | 30.5 x 12 |
| Gran Salón Panorama Las Lomas Village | 410 | 3.64 | 20.50 x 20 |
| Banquet Lobby Las Lomas Village | 113 | 3.38 | 11.50 x 9.80 |
| Terrace Las Lomas Village | 528 | - | 42 x 12.50 |
| † Gran Salón | 4298 | 9' 2" | 131' 3" x 32' 9" |
| Los Olivos | 1880 | 9' 2" | 57' 5" x 32' 9" |
| Los Almendros | 860 | 9' 2" | 32' 9" x 26' 3" |
| Los Naranjos | 750 | 9' 2" | 32' 9" x 11' 6" |
| Los Manzanos | 805 | 9' 2" | 32' 9" x11' 6" |
| Las Gardenias | 300 | 9' 10" | 13' 1" x 22' 11" |
| Las Acacias | 270 | 9' 10" | 16' 5" x 16' 5" |
| Los Iris | 323 | 9' 10" | 19' 8" x 16' 5" |
| Los Lirios | 215 | 9' 10" | 16' 5" x 13' 1" |
| Banquet Lobby | 645 | 11' 1" | 47' 6" x 21' 4" |
| Patio Andaluz | 753 | - | - |
| Upper Terrace |
2745 | - | 82' x 33' 6" |
| Lower Terrace |
3933 | - | 100' x 39' 6" |
| Gran Salón Panorama Las Lomas Village |
4413 | 11' 6" | 67' 3" x 65' 6" |
| Banquet Lobby Las Lomas Village | 1216 | 11' 1" | 37' 7" x 32' 9" |
| Terrace Las Lomas Village | 5683 | - | 137' 8" x 41' |
Click here to download a convenient floorplan and capacity chart for our conference and banqueting facilities in PDF format.
› La Manga Club › Love Events › Meetings › Room Dimensions And Capacities
La Manga Club, Cartagena, Murcia, Spain. Tel: +34 968 33 12 34 Fax: +34 968 33 12 35 info@lamangaclub.com